Professional Color Trial Order
Professional Color Trial Order
Explore Envie and Meoro professional color systems, choose the exact shades and technical products you want to test, and build one trial order. MSRP and an estimated 50% professional price are shown side by side. If Dall Italia provided you an additional trial code, enter it before adding your selections to cart.
Envie Respect Vegan
Permanent cream color without ammonia, MEA, PPD, resorcin or nickel. Designed for gray coverage, toning and up to 2.5 levels of lift. Published formula highlights Cuticlex, vegetable keratin, sebacic acid, Plex System and murumuru butter.
Envie Tecnic
Professional permanent cream color plus developers and multiple lightening formats. The color tubes are 100 mL and are designed for gray coverage and reflective permanent color.
Meoro Colorture
150 g botanical powder-color system with Natural shades, Reflections, Toners, Boosters and Tools. Natural shades cover white hair but do not lighten.
Envie Respect Vegan Permanent Color
100 mL permanent cream color. The current Envie product information states that Respect is ammonia-free, MEA-free, PPD-free, resorcin-free and nickel-free; it is designed to cover gray, tone and lighten up to 2.5 levels.
Naturals10 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| 1.0 Black | EN1000 | 100 mL | $22 | $11 | |
| 3.0 Dark Brown | EN1001 | 100 mL | $22 | $11 | |
| 4.0 Brown | EN1002 | 100 mL | $22 | $11 | |
| 5.0 Light Brown | EN1003 | 100 mL | $22 | $11 | |
| 6.0 Dark Blonde | EN1004 | 100 mL | $22 | $11 | |
| 7.0 Blonde | EN1005 | 100 mL | $22 | $11 | |
| 8.0 Light Blonde | EN1006 | 100 mL | $22 | $11 | |
| 9.0 Very Light Blonde | EN1007 | 100 mL | $22 | $11 | |
| 10.0 Extra Light Blonde | EN1008 | 100 mL | $22 | $11 | |
| 11.0 Super Extra Light Blonde | EN1009 | 100 mL | $22 | $11 |
Cool11 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| 1.1 Ash Blue Black | EN1010 | 100 mL | $22 | $11 | |
| 6.1 Ash Natural Dark Blonde | EN1011 | 100 mL | $22 | $11 | |
| 7.1 Ash Natural Blonde | EN1012 | 100 mL | $22 | $11 | |
| 8.1 Ash Natural Light Blonde | EN1013 | 100 mL | $22 | $11 | |
| 9.1 Ash Natural Very Light Blonde | EN1014 | 100 mL | $22 | $11 | |
| 10.1 Ash Natural Platinum Blonde | EN1015 | 100 mL | $22 | $11 | |
| 11.1 Super Extra Light Ash Blonde | EN1016 | 100 mL | $22 | $11 | |
| 7.12 Ash Pearl Blonde | EN1017 | 100 mL | $22 | $11 | |
| 8.12 Ash Pearl Light Blonde | EN1018 | 100 mL | $22 | $11 | |
| 9.12 Ash Pearl Very Light Blonde | EN1019 | 100 mL | $22 | $11 | |
| 10.12 Ash Pearl Platinum Blonde | EN1020 | 100 mL | $22 | $11 |
Golden9 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| 5.3 Light Golden Brown | EN1021 | 100 mL | $22 | $11 | |
| 6.3 Dark Golden Blonde | EN1022 | 100 mL | $22 | $11 | |
| 7.3 Golden Blonde | EN1023 | 100 mL | $22 | $11 | |
| 8.3 Light Golden Blonde | EN1024 | 100 mL | $22 | $11 | |
| 9.3 Very Light Golden Blonde | EN1025 | 100 mL | $22 | $11 | |
| 4.31 Tobacco Brown | EN1026 | 100 mL | $22 | $11 | |
| 5.31 Tobacco Light Brown | EN1027 | 100 mL | $22 | $11 | |
| 6.31 Tobacco Dark Blonde | EN1028 | 100 mL | $22 | $11 | |
| 7.31 Tobacco Blonde | EN1029 | 100 mL | $22 | $11 |
Copper / Red12 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| 4.4 Copper Brown | EN1030 | 100 mL | $22 | $11 | |
| 6.34 Golden Copper Dark Blonde | EN1031 | 100 mL | $22 | $11 | |
| 7.4 Copper Blonde | EN1032 | 100 mL | $22 | $11 | |
| 7.44 Intense Copper Blonde | EN1033 | 100 mL | $22 | $11 | |
| 8.34 Golden Copper Light Blonde | EN1034 | 100 mL | $22 | $11 | |
| 4.5 Mahogany Brown | EN1035 | 100 mL | $22 | $11 | |
| 6.5 Mahogany Dark Blonde | EN1036 | 100 mL | $22 | $11 | |
| 5.6 Red Light Brown | EN1037 | 100 mL | $22 | $11 | |
| 6.66 Intense Red Dark Blonde | EN1038 | 100 mL | $22 | $11 | |
| 7.6 Red Blonde | EN1039 | 100 mL | $22 | $11 | |
| 5.22 Intense Violet Brown | EN1040 | 100 mL | $22 | $11 | |
| 7.22 Intense Violet Blonde | EN1041 | 100 mL | $22 | $11 |
Warm Brown9 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| 4.07 Chocolate Brown | EN1042 | 100 mL | $22 | $11 | |
| 5.07 Chocolate Light Brown | EN1043 | 100 mL | $22 | $11 | |
| 6.07 Chocolate Dark Blonde | EN1044 | 100 mL | $22 | $11 | |
| 4.08 Golden Coffee | EN1046 | 100 mL | $22 | $11 | |
| 5.08 Golden Chocolate | EN1047 | 100 mL | $22 | $11 | |
| 6.08 Golden Chestnut | EN1048 | 100 mL | $22 | $11 | |
| 7.32 Beige Blonde | EN1049 | 100 mL | $22 | $11 | |
| 8.32 Beige Light Blonde | EN1050 | 100 mL | $22 | $11 | |
| 9.32 Beige Very Light Blonde | EN1051 | 100 mL | $22 | $11 |
Special9 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| MV Metallic Violet | EN1052 | 100 mL | $22 | $11 | |
| MR Metallic Rose | EN1053 | 100 mL | $22 | $11 | |
| MS Metallic Silver | EN1054 | 100 mL | $22 | $11 | |
| SC Shine Clear | EN1055 | 100 mL | $22 | $11 | |
| Blue | EN1056 | 100 mL | $22 | $11 | |
| Orange | EN1058 | 100 mL | $22 | $11 | |
| Green | EN1060 | 100 mL | $22 | $11 | |
| Yellow | EN1061 | 100 mL | $22 | $11 | |
| Red | EN1062 | 100 mL | $22 | $11 |
Envie Lighteners & Developers
Choose the lightener and developer formats you want to evaluate. Deco-9 is the vegan-formula bleach; the broader Envie system also includes ammonia-free, low-ammonia and PLEX lightening formats.
Lighteners
| Product | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Respect Vegan Green Deco-9Vegan-formula bleach with vegetable conditioning base and blue/purple pigments; anti-yellow lightening; mix 1:2 with creamy oxygen. | EN1065 | 500 g | $76 | $38 | |
| Bleach Lightening PowderAmmonia-free, non-volatile lightening powder with wheat proteins; gradual lightening up to 6 levels. | EN321 | 1000 g | $120 | $60 | |
| Safe Deco Multi Protection VioletLow-ammonia purple bleach enriched with polysaccharides and fruit sugars. | EN334 | 500 g | $66 | $33 | |
| Plex Molecule Blondage Deco CreamPLEX bleaching cream with Argan and Açai oils and natural waxes. | EN340 | 500 g | $130 | $65 | |
| Super Lightening Oil MousseLightening mousse: up to 4 tones on natural hair and up to 3 on colored hair. | EN341 | 500 mL | $60 | $30 | |
| Blue Anti-Yellow Bleaching PowderLow-ammonia compact anti-yellow bleach for controlled lightening. | EN307 | 500 g | $76 | $38 |
Cream Developers
| Product | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Cream Developer — 6 VOLStabilized-pH protective cream developer. | EN319 | 200 mL | $10 | $5 | |
| Cream Developer — 6 VOLStabilized-pH protective cream developer. | EN318 | 1000 mL | $20 | $10 | |
| Cream Developer — 10 VOL / 1.8%Stabilized-pH protective cream developer. | EN206 | 200 mL | $10 | $5 | |
| Cream Developer — 10 VOL / 1.8%Stabilized-pH protective cream developer. | EN201 | 1000 mL | $20 | $10 | |
| Cream Developer — 20 VOL / 6%Stabilized-pH protective cream developer. | EN207 | 200 mL | $10 | $5 | |
| Cream Developer — 20 VOL / 6%Stabilized-pH protective cream developer. | EN202 | 1000 mL | $20 | $10 | |
| Cream Developer — 30 VOL / 9%Stabilized-pH protective cream developer. | EN208 | 200 mL | $10 | $5 | |
| Cream Developer — 30 VOL / 9%Stabilized-pH protective cream developer. | EN203 | 1000 mL | $20 | $10 | |
| Cream Developer — 40 VOL / 12%Stabilized-pH protective cream developer. | EN209 | 200 mL | $10 | $5 | |
| Cream Developer — 40 VOL / 12%Stabilized-pH protective cream developer. | EN204 | 1000 mL | $20 | $10 |
Envie After-Color, Toning & Technical Support
Post-color care, pH balancing and tone-maintenance products that let you evaluate the complete service, not only the color itself.
| Product | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Vegan After Color ShampooAcid-pH vegan care with murumuru butter, date oil and vitamin A. | EN863 | 500 mL | $36 | $18 | |
| Vegan After Color ConditionerAcid-pH vegan conditioner for softness, shine and color longevity. | EN864 | 500 mL | $30 | $15 | |
| Vegan After Color MaskAcid-pH vegan mask for post-color softness, shine and color longevity. | EN865 | 500 mL | $36 | $18 | |
| Chromactive Color Defender ShampooAcid-pH color protector shampoo with pomegranate extract. | EN439 | 250 mL | $20 | $10 | |
| Chromactive Color Defender ShampooBack-bar color protector shampoo. | EN438 | 1000 mL | $40 | $20 | |
| Chromactive Color Defender MaskAcid-pH restructuring mask for colored/damaged hair. | EN437 | 250 mL | $22 | $11 | |
| Chromactive Color Defender MaskBack-bar restructuring mask. | EN436 | 1000 mL | $40 | $20 | |
| Chromactive Color Fluid SprayAcid-pH balancing treatment for colored and treated hair. | EN440 | 250 mL | $20 | $10 | |
| Chromactive Cristal After ColorPomegranate color-protecting treatment for shine and softness. | EN457 | 100 mL | $36 | $18 | |
| No Yellow ShampooAnti-yellow polishing shampoo. | EN389 | 250 mL | $22 | $11 | |
| No Yellow ShampooBack-bar anti-yellow shampoo. | EN388 | 1000 mL | $40 | $20 | |
| No Yellow ConditionerAnti-yellow conditioning mask. | EN417 | 250 mL | $24 | $12 | |
| No Yellow ConditionerBack-bar anti-yellow conditioning mask. | EN418 | 1000 mL | $44 | $22 | |
| No Orange ShampooBlue-pigment shampoo to neutralize copper, red and orange tones. | EN470 | 250 mL | $24 | $12 | |
| No Orange ShampooBack-bar blue-pigment neutralizing shampoo. | EN471 | 1000 mL | $50 | $25 | |
| No Orange MaskNeutralizing conditioning mask. | EN472 | 250 mL | $26 | $13 | |
| No Orange MaskBack-bar neutralizing mask. | EN473 | 1000 mL | $50 | $25 | |
| Viacolor Skin Stain RemoverRemoves dye halos near the hairline after color services. | EN396 | 250 mL | $30 | $15 |
Envie Tecnic Permanent Cream Color
Established Envie Tecnic 100 mL permanent cream-color range for white-hair coverage and reflective color. This is separate from the ammonia-free Respect Vegan system above.
Ash9 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Light Ash Brown | EN153 | 100 mL | $20 | $10 | |
| Dark Ash Blonde | EN154 | 100 mL | $20 | $10 | |
| Ash Blonde | EN155 | 100 mL | $20 | $10 | |
| Light Ash Blonde | EN156 | 100 mL | $20 | $10 | |
| Very Light Ash Blonde | EN157 | 100 mL | $20 | $10 | |
| Light Ash Blonde Intensive | EN073 | 100 mL | $20 | $10 | |
| Very Light Ash Blonde Intensive | EN072 | 100 mL | $20 | $10 | |
| Violet Ash Platinum | EN086 | 100 mL | $20 | $10 | |
| Blue Black | EN161 | 100 mL | $20 | $10 |
Bahia Naturals7 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Bahia Light Brown | EN092 | 100 mL | $20 | $10 | |
| Bahia Blonde | EN090 | 100 mL | $20 | $10 | |
| Bahia Light Blonde | EN089 | 100 mL | $20 | $10 | |
| Bahia Medium Brown | EN093 | 100 mL | $20 | $10 | |
| Bahia Dark Blonde | EN091 | 100 mL | $20 | $10 | |
| Bahia Very Light Blonde | EN088 | 100 mL | $20 | $10 | |
| Bahia Very Light Extra Blonde | EN087 | 100 mL | $20 | $10 |
Beige4 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Dark Blonde Beige | EN085 | 100 mL | $20 | $10 | |
| Beige Blonde | EN158 | 100 mL | $20 | $10 | |
| Light Beige Blonde | EN159 | 100 mL | $20 | $10 | |
| Very Light Beige Blonde | EN160 | 100 mL | $20 | $10 |
Coppers7 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Dark Blonde Copper | EN119 | 100 mL | $20 | $10 | |
| Blonde Copper | EN120 | 100 mL | $20 | $10 | |
| Light Blonde Copper | EN121 | 100 mL | $20 | $10 | |
| Very Light Blonde Copper | EN122 | 100 mL | $20 | $10 | |
| Light Blonde Copper Intensive | EN123 | 100 mL | $20 | $10 | |
| Very Light Blonde Copper Intensive | EN067 | 100 mL | $20 | $10 | |
| Golden Blonde Copper | EN124 | 100 mL | $20 | $10 |
Golden5 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Light Golden Brown | EN110 | 100 mL | $20 | $10 | |
| Dark Golden Blonde | EN111 | 100 mL | $20 | $10 | |
| Golden Blonde | EN112 | 100 mL | $20 | $10 | |
| Light Golden Blonde | EN113 | 100 mL | $20 | $10 | |
| Very Light Golden Blonde | EN114 | 100 mL | $20 | $10 |
Mahogany7 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Light Mahogany Brown | EN147 | 100 mL | $20 | $10 | |
| Dark Mahogany Blonde | EN148 | 100 mL | $20 | $10 | |
| Mahogany Blonde | EN149 | 100 mL | $20 | $10 | |
| Brown Copper Mahogany | EN150 | 100 mL | $20 | $10 | |
| Dark Blonde Copper Mahogany | EN076 | 100 mL | $20 | $10 | |
| Blonde Copper Mahogany | EN151 | 100 mL | $20 | $10 | |
| Light Blonde Copper Mahogany | EN152 | 100 mL | $20 | $10 |
Matte Brown3 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Hazel Dark Brown | EN172 | 100 mL | $20 | $10 | |
| Hazel Brown | EN173 | 100 mL | $20 | $10 | |
| Hazel Light Brown | EN174 | 100 mL | $20 | $10 |
Metallic Basic5 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Anthracite | EN056 | 100 mL | $20 | $10 | |
| Aubergine | EN057 | 100 mL | $20 | $10 | |
| Aubergine 2 | EN058 | 100 mL | $20 | $10 | |
| Petroleum | EN059 | 100 mL | $20 | $10 | |
| Petroleum 2 | EN060 | 100 mL | $20 | $10 |
Natural Ice3 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Natural Ice 702 | EN055 | 100 mL | $20 | $10 | |
| Natural Ice 802 | EN054 | 100 mL | $20 | $10 | |
| Natural Ice 902 | EN053 | 100 mL | $20 | $10 |
Naturals12 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Black | EN100 | 100 mL | $20 | $10 | |
| Darkest Brown | EN101 | 100 mL | $22 | $11 | |
| Dark Brown | EN102 | 100 mL | $22 | $11 | |
| Medium Brown | EN103 | 100 mL | $22 | $11 | |
| Light Brown | EN104 | 100 mL | $22 | $11 | |
| Dark Blonde | EN105 | 100 mL | $22 | $11 | |
| Blonde | EN106 | 100 mL | $22 | $11 | |
| Light Blonde | EN107 | 100 mL | $20 | $10 | |
| Very Light Blonde | EN108 | 100 mL | $20 | $10 | |
| Very Light Extra Blonde | EN109 | 100 mL | $20 | $10 | |
| Platinum | EN069 | 100 mL | $20 | $10 | |
| Platinum Extra | EN068 | 100 mL | $20 | $10 |
Reds15 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Intense Red Brown | EN077 | 100 mL | $20 | $10 | |
| Light Brown Red Intensive | EN125 | 100 mL | $20 | $10 | |
| Dark Blonde Red Intensive | EN126 | 100 mL | $20 | $10 | |
| Blonde Red Intensive | EN127 | 100 mL | $20 | $10 | |
| Light Blonde Red Intensive | EN128 | 100 mL | $20 | $10 | |
| Brown Red Irisé | EN129 | 100 mL | $20 | $10 | |
| Light Brown Red Irisé | EN130 | 100 mL | $20 | $10 | |
| Light Brown Red Copper | EN131 | 100 mL | $20 | $10 | |
| Dark Blonde Red Copper | EN132 | 100 mL | $20 | $10 | |
| Blonde Red Copper | EN133 | 100 mL | $20 | $10 | |
| Blonde Copper Red | EN134 | 100 mL | $20 | $10 | |
| Light Blonde Copper Red | EN135 | 100 mL | $20 | $10 | |
| Red Violet | EN175 | 100 mL | $20 | $10 | |
| Indian Red | EN176 | 100 mL | $20 | $10 | |
| Titian Red | EN177 | 100 mL | $20 | $10 |
Sand9 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Ash Golden Blonde | EN084 | 100 mL | $20 | $10 | |
| Light Ash Golden Blonde | EN083 | 100 mL | $20 | $10 | |
| Very Light Ash Golden Blonde | EN082 | 100 mL | $20 | $10 | |
| Very Light Extra Ash Golden Blonde | EN071 | 100 mL | $20 | $10 | |
| Ash Platinum Golden Blonde | EN070 | 100 mL | $20 | $10 | |
| Golden Ash Blonde | EN081 | 100 mL | $20 | $10 | |
| Light Golden Ash Blonde | EN080 | 100 mL | $20 | $10 | |
| Very Light Golden Ash Blonde | EN079 | 100 mL | $20 | $10 | |
| Very Light Extra Golden Ash Blonde | EN078 | 100 mL | $20 | $10 |
Specials3 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Superlighteners Neutral | EN144 | 100 mL | $20 | $10 | |
| Pearl | EN162 | 100 mL | $20 | $10 | |
| Champagne | EN163 | 100 mL | $20 | $10 |
Superlighteners5 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Superlighteners Natural | EN139 | 100 mL | $20 | $10 | |
| Superlighteners Ash | EN140 | 100 mL | $20 | $10 | |
| Superlighteners Pearl | EN141 | 100 mL | $20 | $10 | |
| Superlighteners Golden | EN142 | 100 mL | $20 | $10 | |
| Superlighteners Beige | EN143 | 100 mL | $20 | $10 |
Tobacco5 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Dark Tobacco | EN169 | 100 mL | $20 | $10 | |
| Tobacco | EN145 | 100 mL | $20 | $10 | |
| Light Tobacco | EN146 | 100 mL | $20 | $10 | |
| Amber | EN170 | 100 mL | $20 | $10 | |
| Light Amber | EN171 | 100 mL | $20 | $10 |
Violets2 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Medium Violet Brown | EN136 | 100 mL | $20 | $10 | |
| Light Violet Brown | EN137 | 100 mL | $20 | $10 |
Vivid Colors6 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Blue | EN115 | 100 mL | $20 | $10 | |
| Yellow | EN116 | 100 mL | $20 | $10 | |
| Red | EN117 | 100 mL | $20 | $10 | |
| Orange | EN075 | 100 mL | $20 | $10 | |
| Green | EN074 | 100 mL | $20 | $10 | |
| Violet | EN118 | 100 mL | $20 | $10 |
Warm Brown5 shades
| Shade | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Coffee | EN167 | 100 mL | $20 | $10 | |
| Chocolate | EN164 | 100 mL | $20 | $10 | |
| Brown | EN165 | 100 mL | $20 | $10 | |
| Chestnut | EN166 | 100 mL | $20 | $10 | |
| Light Chestnut | EN168 | 100 mL | $20 | $10 |
Meoro Colorture Botanical Color
150 g botanical powder-color system. Natural shades are for white-hair coverage and do not lighten; Reflections customize tone; Toners tone or refresh bleached hair; Boosters and Tools adjust formulas.
Natural Shades3
| Product | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Natural Dark Ash .01White-hair coverage; does not lighten. | MEORO_C_N1 | 150 g | $80 | $40 | |
| Warm Dark Natural .03White-hair coverage; does not lighten. | MEORO_C_N34 | 150 g | $80 | $40 | |
| Warm Medium Natural .03White-hair coverage; does not lighten. | MEORO_C_N46 | 150 g | $80 | $40 |
Reflections9
| Product | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Dark Caramel .7Reflection shade for tonal customization. | MEORO_C_R37 | 150 g | $80 | $40 | |
| Light Caramel .7Reflection shade for tonal customization. | MEORO_C_R83 | 150 g | $80 | $40 | |
| Light Golden .3Reflection shade for tonal customization. | MEORO_C_P121 | 150 g | $80 | $40 | |
| Dark Red .6Reflection shade for tonal customization. | MEORO_C_R11 | 150 g | $80 | $40 | |
| Medium Copper Red .46Reflection shade for tonal customization. | MEORO_C_R12 | 150 g | $80 | $40 | |
| Dark Red Auburn .64Reflection shade for tonal customization. | MEORO_C_R64 | 150 g | $80 | $40 | |
| Golden Light Copper .34Reflection shade for tonal customization. | MEORO_C_R111_ROSSO | 150 g | $80 | $40 | |
| Dark Beige .13Reflection shade for tonal customization. | MEORO_C_BROWNN | 150 g | $80 | $40 | |
| Light Beige .13Reflection shade for tonal customization. | MEORO_C_222_SCURO | 150 g | $80 | $40 |
Toners9
| Product | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Natural Toner .0Tones or refreshes pre-lightened hair. | MEORO_C_T1129 | 150 g | $80 | $40 | |
| Ash Toner .1Tones or refreshes pre-lightened hair. | MEORO_C_T1127 | 150 g | $80 | $40 | |
| Ash Beige Toner .12Tones or refreshes pre-lightened hair. | MEORO_C_T52 | 150 g | $80 | $40 | |
| Vanilla Toner .27Tones or refreshes pre-lightened hair. | MEORO_C_T1134 | 150 g | $80 | $40 | |
| Golden Toner .3Tones or refreshes pre-lightened hair. | MEORO_C_T1136 | 150 g | $80 | $40 | |
| Copper Toner .4Tones or refreshes pre-lightened hair. | MEORO_C_T1139 | 150 g | $80 | $40 | |
| Intense Copper Toner .44Tones or refreshes pre-lightened hair. | MEORO_C_T1130 | 150 g | $80 | $40 | |
| Copper Beige Toner .42Tones or refreshes pre-lightened hair. | MEORO_C_T1135 | 150 g | $80 | $40 | |
| Beige Toner .72Tones or refreshes pre-lightened hair. | MEORO_C_T72 | 150 g | $80 | $40 |
Boosters3
| Product | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Booster RedUse in small percentages to adjust tone. | MEORO_C_BOO_RED | 150 g | $80 | $40 | |
| Booster GreenUse in small percentages to adjust tone. | MEORO_C_BOO_GREEN | 150 g | $80 | $40 | |
| Booster YellowUse in small percentages to adjust tone. | MEORO_C_BOO_YELLOW | 150 g | $80 | $40 |
Tools2
| Product | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Cool NeutralProfessional formula-adjustment tool. | MEORO_C_TOO_NEUTRO | 150 g | $80 | $40 | |
| DarkenerProfessional formula-adjustment tool. | MEORO_C_TOO_DARKNER | 150 g | $80 | $40 |
Meoro Color Support
| Product | SKU | Size | MSRP | Pro 50% | Qty |
|---|---|---|---|---|---|
| Cleansing Cream ShampooTreating, conditioning cream shampoo. | MEORO_HR_001 | 100 mL | $36 | $18 | |
| Cleansing Cream ShampooBack-bar size. | MEORO_HP_002 | 500 mL | $80 | $40 | |
| Cream ConditionerNourishing conditioner for manageability and softness. | MEORO_HR_002 | 100 mL | $36 | $18 | |
| Cream ConditionerBack-bar size. | MEORO_HP_003 | 500 mL | $80 | $40 | |
| Color Brightener MilkLeave-in milk for smoothness and color brightness. | MEORO_HR_006 | 100 mL | $40 | $20 | |
| Sealing & Enlightening OilNourishing, restructuring and polishing leave-in oil. | MEORO_HR_007 | 100 mL | $46 | $23 |
Envie Respect Color Book
MSRP: $0.00
Estimated professional subtotal: $0.00